♛
♞
♜
♝
India Chess · Celebrating a Legacy
Race to
100
Grandmasters
India's Quest for History
From Viswanathan Anand blazing the trail in 1988 to today's golden generation, India stands at 95 Grandmasters — just 5 moves from scripting a century of chess excellence.
95
GMs Today
5
To Go
13
States
Scroll
The Journey
Progress to 100 Grandmasters
India is on the verge of a historic milestone — tracking every step of the way.
0 / 100
Grandmasters as of April 2026
0%
5 GMs remaining
25
50
75
95 ★
0 — Anand, 1988
◆ NOW: 95
100 — History
State-by-State Breakdown
Last Updated – 6 April 2026
| S.No | Name | FIDE ID | State | DOB | Year Achieved GM title | ||
|---|---|---|---|---|---|---|---|
| 1 | Viswanathan Anand | 5000017 | Tamil Nadu | 11 Dec 1969 | 1988 | ||
| 2 | Dibyendu Barua | 5000025 | West Bengal | 27 Oct 1966 | 1991 | ||
| 3 | Praveen Thipsay | 5000033 | Maharashtra | 12 Aug 1959 | 1997 | ||
| 4 | Abhijit Kunte | 5002265 | Maharashtra | 3 Mar 1977 | 2000 | ||
| 5 | Krishnan Sasikiran | 5004985 | Tamil Nadu | 7 Jan 1981 | 2000 | ||
| 6 | Pentala Harikrishna | 5007003 | Andhra Pradesh | 10 May 1986 | 2001 | ||
| 7 | Koneru Humpy | 5008123 | Andhra Pradesh | 31 Mar 1987 | 2002 | ||
| 8 | Surya Shekhar Ganguly | 5002150 | West Bengal | 24 Feb 1983 | 2003 | ||
| 9 | Sandipan Chanda | 5004225 | West Bengal | 13 Aug 1983 | 2003 | ||
| 10 | R.B.Ramesh | 5002109 | Tamil Nadu | 20 Apr 1976 | 2003 | ||
| 11 | Tejas Bakre | 5004195 | Gujarat | 12 May 1981 | 2004 | ||
| 12 | Magesh Chandran Panchanathan | 5007429 | Tamil Nadu | 10 Aug 1983 | 2006 | ||
| 13 | Deepan Chakkravarthy | 5011132 | Tamil Nadu | 3 Jun 1987 | 2006 | ||
| 14 | Neelotpal Das | 5003512 | West Bengal | 20 Apr 1982 | 2006 | ||
| 15 | Parimarjan Negi | 5016690 | Delhi | 9 Feb 1993 | 2006 | ||
| 16 | Geetha Narayanan Gopal | 5015693 | Kerala | 29 Mar 1989 | 2007 | ||
| 17 | Abhijeet Gupta | 5010608 | Delhi | 16 Oct 1989 | 2008 | ||
| 18 | Subramanian Arun Prasad | 5011167 | Tamil Nadu | 21 Apr 1988 | 2008 | ||
| 19 | Sundararajan Kidambi | 5005370 | Tamil Nadu | 29 Dec 1989 | 2009 | ||
| 20 | R.R. Laxman | 5005361 | Tamil Nadu | 5 Feb 1983 | 2009 | ||
| 21 | Sriram Jha | 5001668 | Delhi | 18 Jul 1976 | 2010 | ||
| 22 | Deep Sengupta | 5008352 | West Bengal | 30 Jun 1988 | 2010 | ||
| 23 | Baskaran Adhiban | 5018471 | Tamil Nadu | 15 Aug 1992 | 2010 | ||
| 24 | S.P. Sethuraman | 5021596 | Tamil Nadu | 25 Feb 1993 | 2011 | ||
| 25 | Harika Dronavalli | 5015197 | Andhra Pradesh | 12 Jan 1991 | 2011 | ||
| 26 | M. R. Lalith Babu | 5024595 | Andhra Pradesh | 5 Jan 1993 | 2012 | ||
| 27 | Vaibhav Suri | 5045185 | Delhi | 8 Feb 1997 | 2012 | ||
| 28 | M. R. Venkatesh | 5005779 | Tamil Nadu | 20 May 1985 | 2012 | ||
| 29 | Sahaj Grover | 5021103 | Delhi | 7 Sep 1995 | 2012 | ||
| 30 | Vidit Gujrathi | 5029465 | Maharashtra | 24 Oct 1994 | 2013 | ||
| 31 | M. Shyam Sundar | 5019141 | Tamil Nadu | 28 May 1992 | 2013 | ||
| 32 | Akshayraj Kore | 5012414 | Maharashtra | 1 Sep 1988 | 2013 | ||
| 33 | V. Vishnu Prasanna | 5030692 | Tamil Nadu | 12 Aug 1989 | 2013 | ||
| 34 | Debashis Das | 5024854 | Odisha | 27 Jun 1993 | 2013 | ||
| 35 | Saptarshi Roy Chowdhury | 5008980 | West Bengal | 13 Feb 1982 | 2013 | ||
| 36 | Ankit Rajpara | 5023335 | Gujarat | 27 Aug 1994 | 2014 | ||
| 37 | Aravindh Chithambaram | 5072786 | Tamil Nadu | 11 Sep 1999 | 2015 | ||
| 38 | Karthikeyan Murali | 5074452 | Tamil Nadu | 5 Jan 1999 | 2015 | ||
| 39 | Ashwin Jayaram | 5018137 | Tamil Nadu | 14 Aug 1990 | 2015 | ||
| 40 | Swapnil Dhopade | 5019184 | Maharashtra | 5 Oct 1990 | 2016 | ||
| 41 | S. L. Narayanan | 5058422 | Kerala | 10 Jan 1998 | 2016 | ||
| 42 | Shardul Gagare | 5037883 | Maharashtra | 2 Sep 1997 | 2016 | ||
| 43 | Diptayan Ghosh | 5045207 | West Bengal | 10 Aug 1998 | 2016 | ||
| 44 | Priyadharshan Kannappan | 5018293 | Tamil Nadu | 1 Dec 1993 | 2016 | ||
| 45 | Aryan hopra | 5084423 | Delhi | 10 Dec 2001 | 2017 | ||
| 46 | Srinath Narayanan | 5018420 | Tamil Nadu | 14 Feb 1994 | 2017 | ||
| 47 | Himanshu Sharma | 5007836 | Haryana | 16 Sep 1983 | 2017 | ||
| 48 | Anurag Mhamal | 5024366 | Goa | 28 Apr 1995 | 2017 | ||
| 49 | Abhimanyu Puranik | 5061245 | Maharashtra | 11 Feb 2000 | 2017 | ||
| 50 | M. S. Thejkumar | 5009154 | Karnataka | 1 Jan 1981 | 2017 | ||
| 51 | Saptarshi Roy | 5002974 | West Bengal | 1982 | 2018 | ||
| 52 | R Praggnanandhaa | 25059530 | Tamil Nadu | 10 Aug 2005 | 2018 | ||
| 53 | Nihal Sarin | 25092340 | Kerala | 13 Jul 2004 | 2018 | ||
| 54 | Arjun Erigaisi | 35009192 | Telangana | 3 Sep 2003 | 2018 | ||
| 55 | Karthik Venkataraman | 25006479 | Andhra Pradesh | 22 Dec 1999 | 2018 | ||
| 56 | Harsha Bharathakoti | 5078776 | Andhra Pradesh | 7 Feb 2000 | 2019 | ||
| 57 | P Karthikeyan | 5018226 | Tamil Nadu | 14 Jun 1990 | 2019 | ||
| 58 | Stany G.A. | 5029104 | Karnataka | 22 Jan 1993 | 2019 | ||
| 59 | N.R.Visakh | 25012223 | Tamil Nadu | 24 Apr 1999 | 2019 | ||
| 60 | Gukesh D | 46616543 | Tamil Nadu | 29 May 2006 | 2019 | ||
| 61 | P.Iniyan | 25002767 | Tamil Nadu | 13 Sep 2002 | 2019 | ||
| 62 | Swayams Mishra | 5028183 | Odisha | 13 Aug 1992 | 2019 | ||
| 63 | Girish Koushik | 5038448 | Karnataka | 31 Aug 1997 | 2019 | ||
| 64 | Prithu Gupta | 46618546 | Delhi | 8 Mar 2004 | 2019 | ||
| 65 | Raunak Sadhwani | 35093487 | Maharashtra | 22 Dec 2005 | 2019 | ||
| 66 | G Akash | 5040299 | Tamil Nadu | 1 Oct 1996 | 2020 | ||
| 67 | Leon Luke Mendonca | 35028561 | Goa | 13 Mar 2006 | 2020 | ||
| 68 | Arjun Kalyan | 35018701 | Tamil Nadu | 17 Jun 2002 | 2021 | ||
| 69 | Harshit Raja | 5089000 | Maharashtra | 3 Apr 2001 | 2021 | ||
| 70 | R Raja Rithvik | 35007394 | Telangana | 4 May 2004 | 2021 | ||
| 71 | Mitrabha Guha | 5057000 | West Bengal | 15 Sep 2001 | 2021 | ||
| 72 | Sankalp Gupta | 5097010 | Maharashtra | 18 Aug 2003 | 2021 | ||
| 73 | Bharath Subramaniyam | 46634827 | Tamil Nadu | 17 Oct 2007 | 2022 | ||
| 74 | Rahul Srivatshav P | 25059653 | Andhra Pradesh | 3 May 2002 | 2022 | ||
| 75 | V Pranav | 25060783 | Karnataka | 13 Oct 2006 | 2022 | ||
| 76 | Pranav Anand | 46626786 | Karnataka | 3 Nov 2006 | 2022 | ||
| 77 | Aditya Mittal | 35042025 | Maharashtra | 19 Sep 2006 | 2022 | ||
| 78 | Koustav Chatterjee | 25073060 | West Bengal | 21 Jul 2003 | 2023 | ||
| 79 | M Pranesh | 35028600 | Tamil Nadu | 26 Aug 2006 | 2023 | ||
| 80 | Vignesh N R | 25012215 | Tamil Nadu | 24 Jan 1998 | 2023 | ||
| 81 | Sayantan Das | 5034426 | West Bengal | 8 Apr 1997 | 2023 | ||
| 82 | Prraneeth Vuppala | 46622373 | Telangana | 2 Jan 2007 | 2023 | ||
| 83 | Aditya Samant | 35080580 | Maharashtra | 2006 | 2023 | ||
| 84 | R Vaishali | 5091756 | Tamil Nadu | 21 Jun 2001 | 2023 | ||
| 85 | P Shyaam Nikhil | 5024218 | Tamil Nadu | 21 Mar 1992 | 2024 | ||
| 86 | Srihari L R | 46617116 | Tamil Nadu | 2005 | 2025 | ||
| 87 | Harikrishnan A Ra | 5081483 | Tamil Nadu | 2001 | 2025 | ||
| 88 | Divya Deshmukh | 35006916 | Maharashtra | 9 Dec 2005 | 2025 | ||
| 89 | Rohith Krishna S | 46617051 | Tamil Nadu | 9 Dec 2005 | 2025 | ||
| 90 | Ilamparthi A.R | 45015775 | Tamil Nadu | 28 March 2009 | 2025 | ||
| 91 | Raahul V S | 25035525 | Tamil Nadu | 9 Feb 2003 | 2025 | ||
| 92 | Aaryan Varshney | 45048975 | Delhi | 7 April 2005 | 2026 | ||
| 93 | Aarav Dengla | 45059756 | Maharashtra | 25 July 2009 | 2026 | ||
| 94 | Mayank Chakraborty | 25659766 | Guwahati, Assam | 28 July 2009 | 2026 | ||
| 95 | Aronyak Ghosh | 25072846 | Kolkata | 6 Dec 2003 | 2026 |
Want your child to learn from a Grandmaster and become one someday?
Get Started
Contact
- Address- CHESS GAJA PRIVATE LIMITED PLOT NO 15, KANNADASAN STREET GOMATHIPURAM EXTENSION, BEHIND OLD EB OFFICE MADURAI-625020, TAMILNADU, INDIA
- Ph: +91-9840436019 (only for WhatsApp)
- GSTIN - 33AAJCC5479K1Z8
- CIN - U80100TN2021PTC144096
Join our WhatsApp Community